History of Nomads
Handicaps
Gary Player
Archives
e-Magazine
Photo Gallery
Sponsors
Charity events
Nomads Links
Next Game Draw
Competitions
Trophy Cabinet
Order Clothing

National Sponsors

 

  Home  | Contact Details   | Committee   | Calendar  |   "Watch this Space"   | Noticeboard
 Captain's Prize - Golfer of the Year                            (updated 4/12/2011 - Final)
Position Member Score Count Out Details
1 Neil Webster 309 31  ( 12 Cards -  )
2 Sean McQuaide 307 126  ( 12 Cards -  )
3 Brian Desfountain 305 157  ( 11 Cards -  )
4 Ian Macaulay 305 44  ( 10 Cards -  )
5 Dennis Jones 303 51  ( 12 Cards -  )
6 Foetie Malherbe 303 74  ( 11 Cards -  )
7 Orion Meyer 299 150  ( 10 Cards -  )
8 Pops Govender 299 71  ( 12 Cards -  )
9 Stuart McLeod 299 96  ( 12 Cards -  )
10 Duke Nel 298 134  ( 12 Cards -  )
11 Stuart McIver 298 61  ( 10 Cards -  )
12 Andrew Taylor 297 189  ( 12 Cards -  )
13 Greg Clack 295 102  ( 12 Cards -  )
14 Byron Teengs 293 102  ( 12 Cards -  )
15 Bruce Watson 292 189  ( 12 Cards -  )
16 Brian Blenkinsop 290 136  ( 11 Cards -  )
17 Darryl Drimmie 290 204  ( 11 Cards -  )
18 Ian Gooden 289 98  ( 11 Cards -  )
19 Rob Griffiths 288 166  ( 11 Cards -  )
20 Marcelle Roux 288 63  ( 12 Cards -  )
21 Louis van Niekerk 287 77  ( 10 Cards -  )
22 Ken Russell 286 143  ( 11 Cards -  )
23 Des White 285 120  ( 10 Cards -  )
24 Dave Drimmie 285 148  ( 11 Cards -  )
25 Denis Byron 282 103  ( 11 Cards -  )
26 Tim Mason 281 115  ( 12 Cards -  )
27 Trevor Kennelly 280 183  ( 11 Cards -  )
28 Steve Pritchard 278 118  ( 10 Cards -  )
29 Dave Pearson 277 121  ( 11 Cards -  )
30 George Saffy 277 130  ( 11 Cards -  )
31 Chris Lessing 275 110  ( 10 Cards -  )
32 Leon Coetzee 274 125  ( 12 Cards -  )
33 David Nicholas 274 144  ( 10 Cards -  )
34 Cobus van Biljon 274 70  ( 11 Cards -  )
35 Howard Lipman 272 90  ( 10 Cards -  )
36 Michael Creighton 270 131  ( 11 Cards -  )
37 Jason Aitken 252 97  ( 10 Cards -  )

 

 
Powered By BluegeckoWebSolutions  

Webmaster Greg Clack