History of Nomads
Handicaps
Gary Player
Archives
e-Magazine
Photo Gallery
Sponsors
Charity events
Nomads Links
Next Game Draw
Competitions
Trophy Cabinet
Order Clothing

National Sponsors

 

  Home  | Contact Details   | Committee   | Calendar  |   "Watch this Space"   | Noticeboard
 Eclectic Trophy Standings (as of 22/08/2010 - After the WCC Game)
A Division 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total H/Cap (No Cards)
1 Dennis Jones 3 3 2 3 3 2 3 3 3 3 3 2 3 2 3 3 2 4 48.65 -1.35 ( 8 Cards )
2 Ian Macaulay 2 2 3 3 3 3 2 2 2 2 3 4 3 3 4 4 2 2 46.90 -2.1  ( 8 Cards )
3 William Rijs 2 3 2 2 2 2 3 2 3 2 3 3 2 3 3 3 3 3 46.80 0.8  ( 8 Cards )
4 Foetie Malherbe 2 2 2 2 3 3 2 2 2 3 3 2 3 2 2 2 2 2 43.67 2.66  ( 6 Cards )
5 Marcelle Roux 2 2 2 3 2 3 2 2 3 2 3 2 2 2 2 2 3 2 43.20 2.2  ( 8 Cards )
6 Pops Govender 2 2 2 2 2 2 3 3 2 3 2 3 3 2 2 3 2 2 43.03 1.02  ( 7 Cards )
7 Neil Webster 2 2 3 3 2 3 2 2 3 2 2 2 3 2 3 3 2 3 42.97 -1.02 ( 7 Cards )
8 Stuart McIver 3 2 2 2 2 2 2 3 2 2 2 2 2 2 3 3 2 2 42.80 2.8  ( 8 Cards )
9 Mitch d' Hooghe 2 2 3 2 2 2 3 2 2 2 2 2 2 2 2 3 3 2 42.40 2.4  ( 7 Cards )
10 Jeff Sherman 3 1 2 2 2 2 2 3 3 2 2 2 2 3 3 2 3 2 41.60 0.6  ( 4 Cards )
11 Brendon Botha 2 3 3 2 2 3 2 2 3 2 3 2 2 2 2 2 2 2 41.60 0.6  ( 4 Cards )
12 Warren Hollis 3 2 2 2 3 2 2 2 2 2 2 2 2 2 3 2 2 2 41.56 2.56  ( 5 Cards )
13 Chris Cornish 2 1 3 2 2 3 2 3 3 2 2 3 2 2 2 3 2 2 41.27 0.26  ( 6 Cards )
14 Deon Maritz 2 2 3 2 3 3 2 2 3 2 2 2 3 2 2 2 2 2 41.20 0.2  ( 8 Cards )
15 Cobus van Biljon 2 2 2 2 3 2 2 2 2 2 2 2 3 2 3 1 2 2 40.27 2.26  ( 6 Cards )
16 Lee Berman 2 2 2 2 2 2 3 2 1 3 3 1 2 2 2 3 1 2 39.67 2.66  ( 6 Cards )
17 Ryan Webster 3 2 2 2 2 3 2 3 2 3 2 2 1 2 2 2 2 3 39.04 -0.96 ( 5 Cards )
18 Neale Kunhardt 2 2 2 2 2 2 2 2 3 1 3 2 2 2 2 3 2 2 38.96 0.96  ( 5 Cards )
19 Rob Dowding 3 2 1 2 1 2 1 2 3 2 2 2 3 2 2 2 2 3 38.87 1.86  ( 3 Cards )
20 Thashen Govender 2 2 1 3 2 2 2 2 2 3 3 2 2 3 3 3 2 2 37.88 -3.12 ( 5 Cards )
21 Kerry Bosch 2 1 3 1 1 3 2 2 2 1 2 2 2 2 3 3 1 2 37.13 2.13  ( 3 Cards )
22 Darrell Weir 2 1 2 2 2 2 2 1 2 2 2 3 2 2 1 2 1 3 37.04 3.04  ( 5 Cards )
23 Andrew Wilson 2 1 2 2 2 2 2 1 2 2 2 1 2 2 3 2 1 3 36.88 2.88  ( 5 Cards )
24 Ross Bowman 3 2 2 2 2 3 3 2 3 2 1 2 3 2 3 2 2 2 36.68 -4.32 ( 5 Cards )
25 Martin Lea 3 2 2 2 2 2 2 2 2 2 1 2 3 2 2 2 1 3 36.40 -0.6  ( 4 Cards )
26 Darrell Harvey 2 2 2 2 2 2 2 1 2 2 2 2 2 2 0 2 1 3 36.20 3.2  ( 4 Cards )
27 John Phillips 1 2 0 2 1 2 2 1 2 2 1 2 3 3 2 2 2 2 35.20 3.2  ( 2 Cards )
28 Boetie van den Berg 2 1 2 2 2 2 2 2 1 2 2 2 3 1 2 2 2 2 34.32 0.32  ( 5 Cards )
29 Russell Liebold 3 2 2 3 2 2 2 2 1 2 2 0 1 1 2 2 2 1 33.87 1.86  ( 3 Cards )
30 Sergei van Niekerk 1 1 1 2 2 2 3 2 1 2 1 2 2 2 2 2 1 2 33.40 2.4  ( 3 Cards )
31 Deryck le Roux 1 2 2 3 2 0 2 2 2 2 2 1 2 2 2 0 2 1 32.13 2.13  ( 3 Cards )
32 Peter Pitsiladi 1 1 2 2 1 1 2 1 1 1 1 2 1 2 3 3 1 2 30.40 2.4  ( 2 Cards )
33 Shaun van Eyk 2 2 2 2 1 1 1 1 0 2 0 1 2 2 1 2 1 0 23.00 0  ( 1 Cards )
34 Michael Bezuidenhout 2 0 2 2 2 1 1 1 3 1 1 2 1 2 3 2 1 2 23.00 -6  ( 1 Cards )
35 Viv Jordan 0 1 0 0 1 1 1 0 0 1 1 0 0 0 0 1 0 1 10.40 2.4  ( 1 Cards )
                                           
B Division 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total H/Cap (No Cards)
1 Greg Clack 2 2 3 2 3 3 2 2 3 2 3 2 3 2 3 2 2 2 47.30 4.3  ( 8 Cards )
2 George Saffy 2 2 2 2 2 2 2 2 2 2 3 2 2 3 2 3 3 2 47.20 7.2  ( 8 Cards )
3 Howard Lipman 2 1 2 3 2 4 2 3 2 2 2 3 2 2 3 3 2 2 46.90 4.9  ( 8 Cards )
4 Nick Koumpan 2 2 2 2 2 2 3 2 3 2 3 2 2 3 3 2 2 3 46.27 4.26 ( 6 Cards )
5 Des White 2 2 3 1 2 2 3 2 2 3 2 2 2 3 2 2 2 2 45.30 6.3  ( 8 Cards )
6 Roy Skinner 2 1 2 2 2 3 2 3 2 2 2 2 3 2 3 2 2 2 45.30 6.3  ( 8 Cards )
7 Steve Pritchard 2 1 2 2 2 3 2 2 2 2 1 3 2 2 2 3 2 2 44.80 7.8  ( 8 Cards )
8 Jason Aitken 2 2 3 2 2 2 2 2 3 2 3 2 1 3 2 2 2 2 44.60 5.6  ( 8 Cards )
9 Stephen Woods 2 1 2 1 2 3 3 2 2 2 2 2 3 2 3 2 2 2 44.56 6.56  ( 5 Cards )
10 Chris Lessing 1 2 2 2 2 2 2 2 1 2 3 2 2 2 3 2 3 3 44.29 6.28 ( 7 Cards )
11 David Miller 2 2 2 2 2 3 2 2 2 2 2 2 2 2 3 3 2 2 43.91 4.91 ( 7 Cards )
12 Sean McQuaide 2 2 3 2 2 2 2 2 3 3 2 1 2 1 2 2 2 2 43.74 6.74 ( 7 Cards )
13 Eddie Kruger 2 2 3 3 2 2 1 2 2 4 2 2 2 1 2 2 2 2 43.40 5.4  ( 8 Cards )
14 Derick Horrmann 2 2 2 3 2 3 2 2 2 2 3 2 2 2 2 2 2 2 43.34 4.34 ( 7 Cards )
15 Rob Barth 2 2 1 2 3 3 3 2 2 2 3 2 3 2 1 2 2 2 43.00 4  ( 5 Cards )
16 Earl  Berman 2 2 2 2 2 3 2 1 2 2 3 3 2 2 2 2 2 2 42.57 4.57 ( 7 Cards )
17 Dave Drimmie 2 2 2 2 2 2 2 2 2 3 2 3 2 2 1 1 2 2 42.51 6.51  ( 7 Cards )
18 Michael Creighton 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 1 2 41.89 7.88  ( 7 Cards )
19 Mike Lourens 2 3 2 2 3 2 2 2 2 2 2 3 2 2 2 2 1 2 41.73 3.73  ( 6 Cards )
20 Bruce Martin 1 1 2 1 3 2 2 2 2 3 2 2 3 2 1 3 2 2 41.60 5.6  ( 4 Cards )
21 Ian  Gooden 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 41.50 5.5  ( 8 Cards )
22 Louis van Niekerk 2 2 2 2 2 2 3 2 2 2 2 1 2 3 2 3 2 2 41.47 3.46  ( 6 Cards )
23 Shaun Welgemoed 3 2 2 1 2 2 1 3 2 1 2 3 2 2 3 2 1 2 41.20 5.2  ( 4 Cards )
24 Roy  Newman 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 1 3 41.10 6.1  ( 8 Cards )
25 Leon Coetzee 1 2 3 2 2 2 1 2 1 1 3 2 2 2 2 2 2 2 40.70 6.7  ( 8 Cards )
26 Ken Russell 2 1 2 2 2 1 2 2 2 2 1 2 3 2 2 2 2 1 40.36 7.36  ( 5 Cards )
27 Andre Bekker 0 1 2 2 2 3 2 2 2 2 1 2 2 3 1 2 1 2 40.00 8  ( 5 Cards )
28 Hilton Etter 1 1 2 2 1 2 2 2 2 2 2 2 2 2 2 2 1 2 40.00 8  ( 6 Cards )
29 Ian O'Connor 3 1 2 3 1 1 2 2 2 1 2 2 2 2 2 2 1 1 39.52 7.52  ( 5 Cards )
30 Dave Pearson 1 2 2 2 1 2 3 2 1 2 1 2 1 2 2 2 2 2 39.09 7.08  ( 7 Cards )
31 Claude Fischbach 1 1 2 2 2 2 2 1 2 2 1 2 1 2 3 2 2 1 39.00 8  ( 5 Cards )
32 Andre Heunis 1 1 3 2 1 2 2 2 2 1 2 2 2 2 3 2 2 2 38.96 4.96  ( 5 Cards )
33 Brian Cunningham 2 2 2 2 1 2 1 1 2 3 2 2 2 2 1 2 1 2 38.74 6.74  ( 7 Cards )
34 Derek Knight 1 2 2 2 2 3 2 1 1 3 2 2 0 2 2 1 1 2 38.73 7.73  ( 3 Cards )
35 Denis Byron 2 2 1 2 2 2 2 1 1 2 2 2 2 2 2 2 2 2 38.47 5.46  ( 6 Cards )
36 Derrick  Adendorff 1 1 2 2 1 2 2 3 2 2 2 3 2 2 2 2 1 2 38.32 4.32  ( 5 Cards )
37 Hans Rigelnik 1 2 2 2 2 3 1 2 2 1 1 2 2 2 2 2 1 2 38.20 6.2  ( 4 Cards )
38 Brian Blenkinsop 1 1 2 1 2 2 2 2 1 1 1 2 3 2 3 2 2 1 38.09 7.08  ( 7 Cards )
39 Tony Huggett 2 2 2 1 2 2 1 2 2 2 1 2 2 3 2 2 1 2 37.96 4.96  ( 5 Cards )
40 Hannes Vlok 2 1 2 1 2 2 2 2 2 3 2 1 2 2 1 3 2 2 37.68 3.68  ( 5 Cards )
41 Orion Meyer 1 1 1 1 2 2 2 2 2 2 2 2 1 2 1 2 2 2 37.31 7.31  ( 7 Cards )
42 Tim Mason 2 2 1 1 1 3 2 2 2 1 1 2 2 2 1 2 2 3 37.00 5  ( 4 Cards )
43 Renier van Niekerk 2 3 1 1 1 2 2 1 1 2 3 2 2 1 1 1 1 1 36.00 8  ( 4 Cards )
44 John Skinner 1 1 2 1 3 1 2 2 2 2 1 1 2 1 2 1 3 1 35.00 6  ( 4 Cards )
45 Kevin Berrington 1 1 1 0 2 2 3 1 1 3 2 1 3 1 1 1 1 2 35.00 8  ( 4 Cards )
46 Benjamin Zhang 2 2 1 2 1 1 2 2 2 2 1 1 2 2 1 1 1 3 34.60 5.6  ( 4 Cards )
47 Wayne Sharp 2 2 1 1 1 0 2 3 2 2 2 1 2 2 1 2 2 2 34.53 4.53  ( 3 Cards )
48 Louis Snetler 3 1 3 1 1 1 2 1 1 1 2 2 1 2 2 1 2 2 34.40 5.4  ( 4 Cards )
49 Alan Young 1 1 1 1 1 2 2 1 1 1 1 2 3 2 2 2 2 2 34.00 6  ( 4 Cards )
50 Dave Mackenzie 1 1 2 1 2 3 2 1 1 1 1 0 2 2 2 2 1 1 34.00 8  ( 4 Cards )
51 Peter Hall 2 1 2 1 2 2 2 1 1 2 1 2 1 1 1 2 2 2 33.92 5.92  ( 5 Cards )
52 Alan Orchard 2 2 2 2 2 2 1 1 0 2 1 2 1 2 1 0 3 1 33.40 6.4  ( 3 Cards )
53 Ian Gibbs 2 1 1 2 1 1 2 2 1 2 2 2 1 1 2 1 1 2 31.40 4.4  ( 4 Cards )
54 Fanie van Niekerk 2 1 2 1 1 1 1 1 2 1 1 1 1 1 2 2 2 1 31.20 7.2  ( 3 Cards )
55 Steve Lombard 1 1 1 2 2 2 2 1 2 2 0 0 2 2 1 2 2 1 31.07 5.07  ( 3 Cards )
56 Peter Wilson 0 2 1 2 1 2 1 1 2 2 2 3 0 1 0 2 1 0 29.40 6.4  ( 2 Cards )
57 Byron Teengs 0 1 1 0 1 2 0 0 2 2 0 1 1 2 1 2 1 2 27.00 8  ( 2 Cards )
58 John Howe 2 2 0 0 0 1 2 2 1 0 1 0 1 1 1 0 2 1 23.40 6.4  ( 1 Cards )
 
C Division 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total H/Cap (No Cards)
1 John Coutts 1 2 2 1 2 2 2 2 2 2 2 2 2 2 1 3 2 3 45.17 10.17( 7 Cards )
2 Trevor Kennelly 2 2 1 2 2 2 1 1 2 1 2 2 3 2 2 2 2 1 43.60 11.6  ( 8 Cards )
3 Nico Smit 1 1 3 3 1 2 1 2 3 1 4 2 2 2 2 1 2 2 43.27 8.26  ( 6 Cards )
4 Bruce Watson 1 1 1 1 2 2 2 2 2 1 2 2 1 2 2 2 2 2 42.80 12.8  ( 8 Cards )
5 Rob Griffiths 2 2 2 2 1 2 1 1 2 2 1 2 3 2 2 1 1 3 42.40 10.4  ( 7 Cards )
6 Duke Nel 2 2 1 2 2 2 2 2 3 2 2 2 2 1 0 3 2 2 42.40 8.4  ( 8 Cards )
7 Darryl Drimmie 0 2 2 2 2 2 1 1 2 2 1 2 2 2 1 2 2 2 41.60 11.6  ( 8 Cards )
8 Paul Bester 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 1 1 2 41.34 8.34  ( 7 Cards )
9 Ray Hitzeroth 2 2 2 2 2 2 1 2 2 1 1 2 2 2 2 2 2 1 41.33 9.33  ( 6 Cards )
10 Brian Desfountain 1 1 1 1 2 1 1 2 2 2 2 2 2 2 2 3 2 2 40.60 9.6  ( 7 Cards )
11 Barry Mason 2 1 1 2 1 1 1 1 2 3 2 2 2 2 2 2 1 0 40.46 12.45( 7 Cards )
12 Angelo Bertola 2 2 2 1 1 1 1 1 2 1 1 2 2 2 2 2 2 1 39.89 11.88( 7 Cards )
13 Roger Smith 2 2 3 2 2 2 2 1 2 1 2 1 1 2 1 2 2 1 39.80 8.8  ( 5 Cards )
14 Ted Skalecki 1 1 2 2 2 2 1 1 1 2 2 2 1 2 1 3 2 2 39.60 9.6  ( 8 Cards )
15 Bill Anderson 2 1 2 2 1 1 3 1 2 1 1 2 1 2 2 2 2 1 38.33 9.33  ( 6 Cards )
16 Archie Pearce 2 1 1 2 2 2 2 1 2 2 1 2 2 1 1 2 2 2 38.20 8.2  ( 4 Cards )
17 Marlon Foot 1 1 2 1 0 2 2 1 1 1 2 2 1 2 2 2 1 1 37.00 12  ( 7 Cards )
18 Christo v.d. Westhuizen 1 2 2 2 1 2 2 1 2 1 0 2 2 2 2 2 1 1 36.40 8.4  ( 4 Cards )
19 Larry Kozak 1 2 1 1 2 2 2 1 2 1 1 2 1 1 2 2 1 2 36.28 9.28  ( 5 Cards )
20 Barry Davis 2 2 1 1 0 1 1 2 1 2 1 1 2 2 1 1 1 0 36.00 14  ( 4 Cards )
21 Danie Hugo 1 1 1 1 2 2 1 2 2 2 1 1 2 1 2 1 2 2 35.80 8.8  ( 6 Cards )
22 Keith Forgan 1 0 2 2 1 1 2 1 1 1 2 1 1 2 1 2 2 1 35.68 11.68( 5 Cards )
23 Riaan Mulder 2 1 1 1 2 2 1 2 2 1 1 1 2 2 1 1 2 1 34.27 8.26  ( 3 Cards )
24 Jeremy Barton 1 1 2 1 2 1 2 0 2 2 2 1 1 2 0 2 1 2 34.20 9.2  ( 4 Cards )
25 Steve Jones 1 2 2 1 2 1 2 1 2 0 1 0 1 2 1 2 2 1 32.48 8.48  ( 5 Cards )
26 Colin Battle 0 1 1 0 0 1 2 2 2 1 0 2 0 1 2 1 0 2 31.87 13.86( 3 Cards )
27 Gerrit Botha 2 1 2 1 0 1 1 1 2 2 0 1 1 0 0 1 2 1 31.00 12  ( 2 Cards )
28 Simon Bosch 0 0 0 1 1 0 1 2 1 0 0 2 1 2 1 1 2 1 28.80 12.8  ( 6 Cards )
29 Burt Botha 1 1 1 1 1 2 0 0 1 2 0 2 1 2 0 2 0 2 28.20 9.2  ( 2 Cards )
30 Burke Williams 0 1 1 1 1 1 0 2 1 2 1 1 0 2 0 1 0 2 28.20 11.2  ( 1 Cards )
31 Pop Pitsiladi 1 0 0 1 0 0 2 1 0 1 0 1 0 1 2 2 0 0 23.20 11.2  ( 2 Cards )
32 Eben Naidoo 1 0 0 2 0 2 1 0 0 1 0 1 1 0 1 0 2 2 22.40 8.4  ( 2 Cards )
33 Bjorn Windeballe 1 0 1 0 2 1 0 0 1 0 0 1 2 1 1 1 1 1 22.40 8.4  ( 2 Cards )
34 Neville Botha 1 1 0 0 0 1 0 0 1 1 0 1 0 1 1 0 2 1 22.20 11.2  ( 1 Cards )
35 Peter Nunnerley 0 0 0 0 0 1 2 1 1 0 1 0 0 0 1 0 0 0 21.00 14  ( 4 Cards )
36 Robbie De Scande 1 0 1 0 1 0 0 0 2 0 0 0 0 2 1 2 0 1 19.80 8.8  ( 1 Cards )
37 Eddie Pettitt 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 19.00 16  ( 1 Cards )

 

 
Powered By BluegeckoWebSolutions  

Webmaster Greg Clack