History of Nomads
Handicaps
Gary Player
Archives
Captains' Reports
Sponsors
Charity events
Nomads Links
Monthly Game Draw
Monthly Game Results
Trophy Cabinet
Order Clothing

National Sponsors

 

Home Contact Details Committee Calendar Noticeboard
 Eclectic Winners                                                                            back to Archives
A Division B Division C Division
1973 Roy White 56.6 Ian Chree 55.05 David Meyer 61.08
1974 Norman Elston 52.25 Bert Davis 51.57 Clem Morris 61.39
1975 Terry Dunn 47.52 Alan Adamson 46.90 Roy Macdonald 43.75
1976 Chris Brokeman 47.35 Hary Wright 46.45 Arthur Rose 45.90
1977 Dave Cuthbertson 49.43 Norman Bird 45.66 Nordon Wicht 44.74
1978 Keith Wilson 49.59 Robert Ross 48.00 Laurie Bean 48.63
1979 Bruce McWilliams 47.15 Teddy Joyce 47.43 Nordan Wight 46.80
1980 Chris Brokeman Don Abromowitz Beyers van Heerden
1981 Chris Brokeman John Benson Rob Brown
1982 Roy Skinner Neville Botha Arthur Rose
1983 Mike Hargraves Laurie Bean Peter Harrison
1984 Curt Fischer Jannie Coetzee Tony Drinkwater
1985 Louis Greyvenstein Derek Bird Jeremy Davis
1986 Neale Kunhardt Peter Wood Bill Sharrett
1987 Jim Walter Burke Williams Roy Nelson
1988 Wally Hyam Winston Fletcher Barry Noble
1989 Peter Fischer Eddie Griebenow Sean McQuaide
1990 Curt Fischer Louis Collier Johan Nel
1991 Chris Cornish 49.33 Dave Sawdon 52.24 Ed Aubin 48.33
1992 John Kenyon 49.60 Peter Wilson 51.53 Alex Stevenson 48.38
1993 John Bolt 49.54 Greg Howcroft 49.84 Leon Coetzee 47.46
1994 Keith Wilson 46.84 Burke Williams 49.69 Jack Bosch 48.40
1995 Fergus Satchwell 52.13 Gerrie Maliepaard 49.12 James Hannah 50.33
1996 Fergus Satchwell 49.73 Louis Snetler 49.73 Dave Drimmie 48.73
1997 Fergus Satchwell 47.93 Ronnie Knott-Craig 49.80 Roger Smith 50.00
1998 Chris Cornish 51.13 John Kenyon 50.78 Neville Botha 48.94
1999 Manie Gerber 49.53 Jimmy Furstenberg 50.41 Leon Coetzee 49.33
2000 Franciose van der Merwe 49.23 Gary Rhodes 50.41 Warren Collier 51.80
2001 Russell Liebold 51.02 Hans Riegelnik 49.00 Dave Drimmie 49.06
2002 Gary Rhodes 47.80 Earl Berman 48.40 Roger Smith 49.67
2003 Boetie van den Berg 48.93 Chris Lessing 47.40 George Saffy 48.27
2004 Fergus Satchwell 49.82 Kery Bosch 49.50 Riaan Mulder 49.37
2005 Rob Dowding 51.88 Chris Lessing 50.56 Bruce Watson 47.80
2006 Pops Govender 52.67 Derek Knight 49.76 Bruce Watson 48.06
2007 Darrell Weir 50.800 Rob Barth 49.667 Dave Dimmie 49.745
2008 Martin Lea 53.267 Michael Creighton 51.867 Brian Cunningham 49.07
2009 Ian Macaulay 49.20 Nick Koumpan 49.44 George Saffy 48.22
 
Powered By BluegeckoWebSolutions  

Webmaster Greg Clack