History of Nomads
Handicaps
Gary Player
Archives
e-Magazine
Photo Gallery
Sponsors
Charity events
Nomads Links
Next Game Draw
Competitions
Trophy Cabinet
Order Clothing

National Sponsors

 

  Home  | Contact Details   | Committee   | Calendar  |   "Watch this Space"   | Noticeboard
 Eclectic Trophy Standings (as of 01/04/2011 - After the Walmer Country Club Game in April)
A Division 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total H/Cap
1 Dennis Jones 3 1 1 2 2 3 4 2 1 3 2 1 1 3 2 3 3 2 40.80 1.8 ( 4 Cards )
2 Marcelle Roux 2 3 2 3 2 2 3 2 3 1 2 2 2 2 2 2 2 2 40.80 1.8 ( 4 Cards )
3 Peter Mellett 2 2 1 2 2 1 3 2 1 3 1 2 2 2 3 2 3 2 38.40 2.4 ( 4 Cards )
4 Neil Webster 3 2 2 1 3 1 2 2 2 2 2 2 3 2 3 3 2 1 38.00 0  ( 3 Cards )
5 Pops Govender 1 2 2 3 2 2 2 1 2 1 1 2 2 2 3 1 2 4 37.80 2.8 ( 4 Cards )
6 Cobus van Biljon 2 2 2 2 2 2 2 2 2 2 2 2 2 1 3 1 2 2 37.60 2.6 ( 4 Cards )
7 Stuart McIver 3 1 2 1 3 2 3 2 2 2 3 1 2 2 2 2 1 2 36.80 0.8 ( 4 Cards )
8 Mike Lourens 2 2 3 3 2 3 3 1 1 1 1 1 0 2 3 2 2 2 36.40 2.4 ( 2 Cards )
9 Thashen Govender 2 1 2 1 2 2 3 2 3 2 0 2 1 3 4 3 3 2 36.40 -1.6 (3 Cards )
10 Boetie van den Berg 3 2 2 0 2 1 3 3 2 1 2 2 2 2 2 2 2 2 36.33 1.33(3 Cards )
11 Darrell Weir 1 2 2 2 2 2 2 3 2 2 1 1 1 2 2 2 2 2 35.80 2.8 ( 4 Cards )
12 Neale Kunhardt 3 1 2 1 2 3 3 1 2 2 2 3 2 2 2 1 1 1 35.60 1.6 ( 3 Cards )
13 Ian Macaulay 3 1 1 3 2 2 2 2 2 2 2 2 2 3 2 2 2 2 35.50 -1.5 (4 Cards )
14 William Rijs 2 1 2 2 1 2 3 2 3 1 1 3 2 2 2 2 1 2 35.33 1.33(3 Cards )
15 Martin King 2 2 1 3 2 2 3 1 2 3 2 2 3 2 3 2 2 2 35.10 -3.9( 4 Cards )
16 Martin Lea 2 0 2 2 2 1 1 2 2 0 2 2 2 2 2 3 2 3 33.20 1.2 ( 2 Cards )
17 Kerry Bosch 2 2 2 2 2 2 2 1 2 1 2 3 1 2 3 2 1 2 32.80 -1.2( 3 Cards )
18 Foetie Malherbe 1 1 2 1 2 2 1 2 2 2 2 1 2 2 2 2 1 1 32.20 3.2 ( 2 Cards )
19 Brendon Botha 1 1 2 0 2 2 2 1 2 2 1 2 2 2 3 2 1 2 30.40 0.4 ( 2 Cards )
20 Michael Bezuidenhout 2 2 2 2 2 3 4 2 2 1 2 1 2 2 2 2 2 1 30.00 -6  ( 3 Cards )
21 Mitch d' Hooghe 2 1 1 2 2 2 3 2 2 0 1 1 2 2 1 2 2 0 28.80 0.8 ( 2 Cards )
22 Russell Liebold 3 2 2 1 2 0 2 1 2 0 1 1 1 2 1 1 2 1 27.67 2.66(3 Cards )
23 Lee Berman 0 1 2 2 2 2 0 2 1 1 0 0 1 1 3 1 0 1 21.60 1.6 ( 1 Cards )
24 Darrell Harvey 0 1 1 1 0 1 1 2 0 0 2 1 2 1 2 1 1 0 20.20 3.2 ( 2 Cards )
25 Ryan Truelove 1 0 2 0 0 1 0 1 2 0 1 1 0 2 0 1 0 1 16.20 3.2 ( 1 Cards )
B Division 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total H/Cap 
1 Chris Lessing 2 2 2 2 2 1 3 1 3 2 2 1 3 2 1 3 1 3 41.60 5.6 ( 4 Cards )
2 Steve Pritchard 2 2 2 2 2 2 3 2 2 3 2 1 1 2 2 2 2 1 41.40 6.4 ( 4 Cards )
3 Bones Nagel 1 1 3 2 2 1 3 2 2 2 3 2 2 3 2 2 1 3 41.00 4  ( 4 Cards )
4 Ian Gooden 2 2 2 2 1 2 3 1 1 2 2 2 3 2 3 2 2 2 40.40 4.4 ( 4 Cards )
5 Greg Clack 2 1 1 2 2 2 1 2 2 2 3 3 3 1 2 2 2 3 40.20 4.2 ( 4 Cards )
6 Howard Lipman 1 2 2 2 3 1 2 3 2 2 2 2 2 1 3 2 1 2 39.60 4.6 ( 4 Cards )
7 Stuart McLeod 2 2 1 3 3 3 2 2 3 1 1 1 1 3 2 2 3 1 39.40 3.4 ( 4 Cards )
8 Sean McQuaide 2 1 2 3 2 3 2 2 1 2 1 2 2 1 1 2 2 1 38.60 6.6 ( 4 Cards )
9 Eben Naidoo 2 1 3 2 0 1 2 2 0 2 2 2 2 1 3 2 2 2 38.47 7.46  3 Cards )
10 Louis Snetler 2 2 1 1 2 1 3 1 2 1 2 2 2 2 2 2 1 2 36.80 5.8 ( 4 Cards )
11 Byron Teengs 2 1 2 1 1 1 2 1 0 2 3 2 2 1 3 2 3 2 36.20 5.2 ( 4 Cards )
12 Duke Nel 2 2 2 1 2 2 3 2 1 1 1 2 1 1 2 1 2 1 36.00 7  ( 4 Cards )
13 Michael Creighton 1 1 2 2 1 1 2 2 2 2 1 2 1 1 2 2 2 1 35.73 7.73(3 Cards )
14 Nick Koumpan 2 1 2 1 2 2 2 2 2 1 1 1 0 3 2 2 2 3 35.40 4.4 ( 4 Cards )
15 Denis Byron 2 1 1 2 1 2 2 1 2 2 1 1 2 2 2 2 2 1 35.00 6  ( 4 Cards )
16 Jason Aitken 2 1 0 1 2 1 1 2 2 3 2 3 1 2 2 1 1 2 34.40 5.4 ( 4 Cards )
17 Dave Pearson 2 1 2 0 1 2 1 1 2 1 2 2 0 1 2 2 2 2 34.00 8  ( 3 Cards )
18 Louis van Niekerk 1 1 1 2 1 2 2 2 1 2 1 3 2 2 1 2 2 2 33.73 3.73(3 Cards )
19 Ian Gibbs 2 2 2 0 2 1 1 2 2 3 2 1 1 2 1 2 2 1 33.00 4  ( 3 Cards )
20 Brian Cunningham 1 2 2 0 3 1 2 1 1 2 1 1 1 2 3 0 2 1 32.80 6.8 ( 2 Cards )
21 Earl  Berman 2 1 2 1 2 1 2 3 1 1 2 1 0 1 1 1 2 2 32.80 6.8 ( 2 Cards )
22 Des White 1 1 2 1 2 1 1 2 1 1 2 2 2 2 1 1 2 1 32.40 6.4 ( 3 Cards )
23 Brian Desfountain 2 1 1 2 1 1 2 2 2 1 2 1 1 1 2 1 2 0 32.20 7.2 ( 3 Cards )
24 Willie Els 2 1 2 1 1 1 2 1 2 2 2 2 0 1 1 2 1 2 31.87 5.86(3 Cards )
25 Derrick Adendorff 1 1 1 2 1 2 2 1 2 1 0 2 2 2 2 1 2 2 31.80 4.8 ( 2 Cards )
26 Benjamin Zhang 2 1 1 1 2 3 1 0 1 2 2 2 2 2 2 2 1 1 31.73 3.73 ( 3 Cards )
27 Hannes Vlok 2 1 2 1 2 1 2 1 1 2 2 1 0 0 2 2 2 3 31.00 4  ( 2 Cards )
28 Ray Long 1 1 1 1 2 2 2 2 1 2 2 1 2 1 1 2 2 0 30.00 4  ( 2 Cards )
29 Tim Mason 2 0 2 2 1 1 1 1 2 1 1 1 2 2 1 0 1 2 29.40 6.4 ( 3 Cards )
30 John Phillips 1 0 1 1 2 2 3 0 2 2 2 1 3 1 1 2 0 1 29.00 4  ( 2 Cards )
31 Alan Orchard 1 1 1 2 2 3 2 0 1 2 0 0 0 3 2 0 2 1 27.00 4  ( 1 Cards )
32 Paul Bester 1 0 1 1 2 1 0 2 0 1 2 1 1 1 0 2 2 1 27.00 8  ( 3 Cards )
33 Bruce Martin 1 2 2 2 2 1 1 1 2 1 2 1 0 1 2 1 0 0 26.40 4.4 ( 2 Cards )
34 Andre Heunis 1 1 0 1 1 1 1 2 1 1 1 1 0 2 2 2 1 1 25.60 5.6 ( 1 Cards )
35 Andrew Wilson 1 1 0 0 0 1 2 1 2 2 2 2 1 1 2 2 0 1 25.00 4  ( 1 Cards )
36 Alan Young 1 1 1 1 3 1 1 0 0 1 1 0 1 1 1 1 0 1 20.80 4.8 ( 1 Cards )
37 Nico Smit 1 0 1 1 1 1 0 0 1 0 0 2 2 1 0 2 1 0 20.40 6.4 ( 2 Cards )
38 Peter Hall 2 1 2 0 1 0 1 0 0 2 2 0 1 0 0 1 0 0 20.20 7.2 ( 1 Cards )
39 Burke Williams 1 0 1 0 0 0 2 0 0 0 1 2 0 2 2 0 0 0 19.00 8  ( 1 Cards )
40 Andrew Riley 0 1 2 0 0 3 0 1 1 0 1 0 0 1 0 0 1 0 16.60 5.6 ( 1 Cards )
41 Derick Horrmann 0 0 1 1 0 0 2 0 0 0 1 0 0 1 0 1 1 1 13.00 4  ( 1 Cards )
C Division 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total H/Cap
1 Ray Hitzeroth 3 1 2 2 2 1 3 3 0 1 1 1 2 2 3 1 1 1 38.27 8.26(3 Cards )
2 Archie Pearce 2 1 1 2 1 2 2 1 2 1 2 2 1 2 1 1 2 2 37.80 9.8 ( 4 Cards )
3 Bruce Watson 0 1 2 1 1 2 2 2 2 2 2 1 1 1 2 1 1 1 37.20 12.2(4 Cards )
4 Riaan Mulder 1 0 1 3 1 1 2 2 2 1 1 1 2 3 2 3 1 1 36.80 8.8 ( 4 Cards )
5 Leon Coetzee 2 2 0 1 2 1 2 2 2 1 2 2 0 1 2 2 3 1 36.40 8.4 ( 4 Cards )
6 Pat Phillips 1 1 1 2 2 2 1 2 1 2 1 2 2 1 1 2 2 1 36.40 9.4 ( 4 Cards )
7 Rob Griffiths 2 1 2 2 3 1 0 2 2 2 1 1 1 1 2 2 1 0 36.40 10.4(4 Cards )
8 Ken Russell 2 1 2 1 1 2 2 2 2 2 1 2 1 2 1 1 1 1 36.00 9 ( 4 Cards )
9 Christo v.d. Westhuizen 2 0 3 1 1 2 1 2 1 1 1 2 0 3 2 1 2 1 35.60 9.6 ( 3 Cards )
10 Orion Meyer 1 0 2 2 1 2 1 2 2 2 1 2 1 1 1 1 2 2 34.80 8.8 ( 3 Cards )
11 Andrew Taylor 1 0 3 2 1 2 2 1 2 2 1 1 0 0 0 0 2 2 34.40 12.4(4 Cards )
12 Darryl Drimmie 1 1 0 1 0 1 2 2 2 2 0 1 1 2 1 0 2 1 34.40 14.4(3 Cards )
13 Trevor Kennelly 2 1 2 1 0 2 2 1 1 1 3 0 0 1 1 2 1 0 34.20 13.2(4 Cards )
14 David Nicholas 3 1 1 1 0 2 2 2 3 1 1 2 0 2 1 1 1 1 33.80 8.8 ( 3 Cards )
15 Roy Newman 2 2 1 1 1 2 2 1 1 1 1 2 1 2 1 1 2 1 33.20 8.2 ( 4 Cards )
16 Dave Drimmie 1 1 1 1 1 1 3 1 1 1 2 1 1 0 2 1 1 2 32.40 10.4(4 Cards )
17 George Saffy 0 1 0 1 2 1 2 2 2 2 1 2 1 2 1 1 0 1 31.60 9.6 ( 4 Cards )
18 Larry Kozak 2 1 0 2 0 1 1 2 0 1 2 2 1 0 3 2 0 1 30.60 9.6 ( 2 Cards )
19 Colin Battle 2 1 1 1 0 0 2 0 2 2 1 1 0 0 2 0 0 0 30.20 15.2(3 Cards )
20 Ian O'Connor 1 1 2 1 1 0 0 0 2 1 1 1 1 2 2 1 1 2 29.20 9.2 ( 2 Cards )
21 Roger Smith 0 0 1 1 1 1 2 2 2 2 2 1 1 0 1 2 0 1 28.80 8.8 ( 2 Cards )
22 Roy Skinner 1 1 1 0 2 1 2 2 1 0 0 2 1 1 2 2 1 0 28.80 8.8 ( 2 Cards )
23 Claude Fischbach 0 1 0 1 1 1 2 1 1 1 1 1 0 0 2 2 0 2 28.20 11.2(2 Cards )
24 Brian Blenkinsop 0 1 1 1 1 1 1 2 0 1 0 2 1 1 1 2 1 2 27.80 8.8 ( 2 Cards )
25 Bill Anderson 0 0 1 2 0 1 1 1 1 1 1 1 0 2 0 1 2 1 27.47 11.5(3 Cards )
26 Marlon Foot 1 0 1 0 2 0 0 2 0 0 0 2 0 0 1 0 0 1 24.40 14.4(1 Cards )
27 Tony Huggett 0 1 1 1 0 0 1 2 1 1 0 0 1 1 0 2 2 0 24.40 10.4(3 Cards )
28 Neville Botha 0 0 0 0 0 1 2 0 1 0 1 2 0 0 0 1 1 0 21.80 12.8(1 Cards )
29 Andre Rheeder 0 0 0 1 0 0 1 1 0 1 0 0 0 2 0 1 2 0 21.00 12  ( 1 Cards )
30 Arthur Maree 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1 1 2 1 17.60 9.6 ( 1 Cards )
31 Ted Skalecki 0 2 0 0 0 1 0 0 0 1 1 0 0 0 0 0 2 1 17.60 9.6 ( 1 Cards )
32 Reon v.d. Merwe 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 16.40 14.4(1 Cards )

 

 
Powered By BluegeckoWebSolutions  

Webmaster Greg Clack