History of Nomads
Handicaps
Gary Player
Archives
e-Magazine
Photo Gallery
Sponsors
Charity events
Nomads Links
Next Game Draw
Competitions
Trophy Cabinet
Order Clothing

National Sponsors

 

  Home  | Contact Details   | Committee   | Calendar  |   "Watch this Space"   | Noticeboard
Games played by Nomad                                                                (updated 20/09/2009)
Surname, Name Cap Joined Club Total
O Adendorff, Derrick 808 Sep-2005 2005 P.E.G.C. 34
O Aitken, Jason 855 Apr-2008 2008 Walmer C.C. 14
O Anderson, Bill 202 Jun-1979 1979 Humewood 308
S Bakker, Shaun 778 Feb-2004 2004 8
O Barth, Rob 779 Feb-2004 2004 P.E.G.C. 59
O Barton, Jeremy 648 Mar-1997 1997 Humewood 105
O Battle, Colin 460 May-1988 1988 P.E.G.C. 203
AF Beard, Grant 6 Jun-1972 1972 Walmer C.C. 150
O Bekker, Andre 692 Dec-1998 1998 P.E.G.C. 70
O Berman, Earl 308 Mar-1983 1983 P.E.G.C. 257
O Berman, Lee 802 Jul-2005 2005 P.E.G.C. 23
O Berrington, Kevin 665 Feb-1998 1998 St. Francis Bay 108
O Bertola, Angelo 309 Mar-1983 1983 P.E.G.C. 283
O Bester, Maree 705 Jun-1999 1999 Uitenhage 61
O Bester, Paul 784 Mar-2004 2004 P.E.G.C. 61
O Bezuidenhoudt, Michael 867 Apr-2009 2009 Walmer Golf Club 5
HF Blenkinsop, Brian 1 May-1972 1972 Walmer C.C. 389
O Blom, Glen 795 Nov-2004 2004 Walmer C.C. 46
SP Bonner, James 781 Feb-2004 2004 P.E.G.C. 6
O Bosch, Kerry 637 Dec-1996 1996 P.E.G.C. 101
O Bosch, Simon 733 Mar-2001 2001 P.E.G.C. 74
O Botha, Brendon 774 Oct-2003 2003 Humewood 38
O Botha, Gerrit 765 Feb-2003 2003 Humewood 70
O Botha, Herman 851 Mar-2008 2008 P.E.G.C. 3
O Botha, Neville 78 Jun-1975 1975 P.E.G.C. 293
A Bowman, John 287 Sep-1982 1982 P.E.G.C. 219
O Bowman, Ross 820 Mar-2006 2006 P.E.G.C. 24
O Bruyns , Heine 740 Aug-2001 2001 P.E.G.C. 68
O Byron , Denis 523 Feb-1991 1991 P.E.G.C. 205
A Byron , Eddy 601 Oct-1994 1994 P.E.G.C. 92
O Clack, Gregory 822 Jan-2006 2006 P.E.G.C. 41
NA Clinkscales, Dudley 49 Jun-1973 1973 198
O Coetzee, Leon 548 Nov-1991 1991 P.E.G.C. 212
O Cooper, Gavin 775 Oct-2003 2003 P.E.G.C. 32
O Cornish, Chris 461 Jun-1988 1988 P.E.G.C. 223
O Coutts, John 803 Jul-2005 2005 P.E.G.C. 29
O Creighton, Michael 809 Sep-2005 2005 Walmer C.C. 41
O Cunningham, Brian 817 Aug-1998 1998 St. Francis Links 93
NA Davis, Barry 766 Feb-2003 2003 St. Francis Links 59
O de Scande, Robbie 683 Aug-1998 1998 P.E.G.C. 122
A de Villiers, Nico 652 May-1997 1997 Humewood 34
O Desfountain, Brian 763 Feb-2003 2003 Hankey Golf Club 59
O d'Hooghe, Mitch 866 Apr-2009 2009 Goose Valley 3
O Dowding, Rob 686 Oct-1998 1998 P.E.G.C. 97
O Drimmie, Darryl 797 Feb-2005 2005 Shark River 48
O Drimmie, Dave 593 Jul-1994 1994 Walmer C.C. 173
A Duff, Grant 708 Aug-1999 1999 Walmer Golf Club 49
A Esterhuyse, Ockie 737 Jul-2001 2001 Jeffreys Bay 35
O Etter, Hilton 862 Feb-2009 2009 P.E.G.C. 5
O Ferguson, Greg 824 May-2006 2006 St. Francis Bay 25
A Field, Bruce 570 Aug-1993 1993 Humewood 109
O Fischbach, Claude 530 Oct-1991 1991 Walmer C.C. 192
NA Fischer, Curt 258 Sep-1981 1981 207
O Foot, Marlon 764 Feb-2003 2003 P.E.G.C. 78
O Forgan, Keith 787 May-2004 2004 St. Francis Bay 57
AF Foster, Anthony 26 Oct-1972 1972 Humewood 37
O Fowler, Mike 663 Dec-1997 1997 Kragga Kamma G.C. 122
H Fowles, Lionel 345 Jun-1967 1967 Shark River 336
A Gerber, Manie 464 Aug-1988 1988 P.E.G.C. 158
O Gibbs, Ian 654 Jul-1997 1997 P.E.G.C. 77
A Glegg, Kevin 667 Feb-1998 1998 Walmer C.C. 24
O Gooden, Ian 852 Apr-2008 2008 P.E.G.C. 16
O Govender, Pops 614 Jul-1995 1995 P.E.G.C. 167
O Govender, Thashen 869 Jul-2009 2009 P.E.G.C. 3
O Griffiths, Rob 690 Nov-1998 1998 Walmer Golf Club 94
O Hall, Peter 310 Mar-1983 1983 P.E.G.C. 224
A Hannah, James 587 May-1990 1990 Kirkwood 200
NA Harran, Bruce 526 May-1991 1991 180
O Harvey, Darrell 697 Mar-99 1999 P.E.G.C. 48
A Hayter, Trevor 641 Dec-1996 1996 P.E.G.C. 96
O Heunis, Andre 606 Dec-1994 1994 P.E.G.C. 145
NA Hickson, Ross 791 Sep-2006 2006 P.E.G.C. 14
SP Hitzeroth, Ray 672 Apr-1998 1998 P.E.G.C. 83
O Hlulani, Ernest 864 Feb-2009 2009 P.E.G.C. 2
O Hollis, Warren 810 Sep-2005 2005 Zwartzenbosch 37
O Horrmann, Derick 524 Mar-1991 1991 Walmer C.C. 182
O Huggett, Tony 211 Aug-1979 1979 P.E.G.C. 305
O Hugo, Danie 752 May-2002 2002 Humewood 60
NA Hyam, Wally 45 May-1973 1973 P.E.G.C. 302
O Jones, Dennis 783 Mar-2004 2004 P.E.G.C. 62
O Jones, Stephen 819 Mar-2006 2006 P.E.G.C. 29
O Jordan, Derrick 857 Dec-08 2008 P.E.G.C. 8
A Jordan, Viv 489 Oct-1989 1989 Royal Port Alfred 86
NA Kemp, Andrie 221 Jan-1980 1980 45
O Kennelly, Trevor 840 Jun-2007 2007 P.E.G.C. 25
O Klackers, Paul 828 Aug-2006 2006 P.E.G.C. 27
O Knight, Derek 580 Nov-1993 1993 P.E.G.C. 117
A Knox, Bryan 729 Jan-2001 2001 20
O Koekemoer, Michael 859 Dec-08 2008 Walmer Golf Club 4
O Koumpan, Nick 826 Aug-2006 2006 Fish River Sun 24
O Kozak, Larry 782 Mar-2004 2004 Walmer Golf Club 56
O Kruger, Eddie 841 Sep-2007 2007 P.E.G.C. 25
HLM Kunhardt, Neale 274 Feb-1975 1975 P.E.G.C. 277
S Le Roux, Deryck 419 Jan-1982 1982 286
O Lea, Martin 699 Apr-1999 1999 Humewood 79
O Lessing, Chris 700 May-1999 1999 St. Francis Links 107
O Leyland, Philip 418 Feb-1987 1987 P.E.G.C. 216
O Liebold, Russell 693 Dec-1998 1998 Fish River Sun 83
O Lipman, Howard 677 Jun-1998 1998 P.E.G.C. 118
FNA Lochhead, Tucker 29 Nov-1972 1972 224
O Lombard , Steve 621 Dec-1995 1995 Walmer C.C. 114
O Long, Ray 649 Apr-1997 1997 P.E.G.C. 90
O Lourens, Mike 843 Sep-2007 2007 P.E.G.C. 16
O Macaulay, Ian 636 Dec-1996 1996 Graaf Reinet G.C. 121
SP MacKenzie, Adam 856 Sep-2008 2008 P.E.G.C. 10
O MacKenzie, Dave 738 Jul-2001 2001 Walmer C.C. 87
O Malherbe, Foetie 608 Jan-1995 1995 Humewood 166
O Maritz, Deon 768 Oct-1999 1999 P.E.G.C. 96
O Martin, Bruce 792 Aug-2004 2004 P.E.G.C. 41
A Martin, Gary 759 Nov-2002 2002 P.E.G.C. 15
O Mason, Barry 790 Jul-2004 2004 P.E.G.C. 59
O Mason, Tim 513 Dec-1990 1990 P.E.G.C. 204
O May, Paddy 813 Nov-2005 2005 P.E.G.C. 35
A McClure, Kevin 597 Aug-1994 1994 Humewood 79
O McIver, Stuart 777 Jan-2004 2004 P.E.G.C. 58
O McQuaide, Sean 467 Sep-1988 1988 P.E.G.C. 243
O Meek, Roley 829 Aug-2006 2006 Fish River Sun 20
O Meyer, Orion 602 Oct-1994 1994 P.E.G.C. 165
A Milford, Garry 798 Apr-1993 1993 St. Francis Bay 156
O Miller, David 849 Nov-2007 2007 P.E.G.C. 15
NA Morris, Clem 40 Jan-1973 1973 85
A Mourant, Miles 653 Jun-1997 1997 Humewood 87
O Mowbray, Christopher 837 Jun-2007 2007 Humewood 10
A Mukheibir, Vic 353 Dec-1984 1984 P.E.G.C. 215
O Mulder, Riaan 771 May-2003 2003 Uitenhage 54
A Muller, Frans 360 Apr-1985 1985 P.E.G.C. 4
O Naidoo, Eben 844 Sep-2007 2007 P.E.G.C. 10
A Nefdt, Martin 295 Oct-1982 1982 Goose Valley 158
O Nel, Duke 735 Dec-1989 1989 Humewood 229
O Newman, Roy 235 Dec-1980 1980 Walmer C.C. 336
O Nunnerley, Peter 604 Dec-1994 1994 Shark River 164
O Oates, Jonathan 814 Dec-2005 2005 P.E.G.C. 34
O O'Connor, Ian 858 Dec-08 2008 P.E.G.C. 8
A Ogden, Dave 603 Oct-1994 1994 P.E.G.C. 95
H Orchard, Alan 531 Oct-1991 1991 P.E.G.C. 123
A Parker, Keith 290 Sep-1982 1982 P.E.G.C. 216
O Pearce, Archie 576 Jul-1989 1989 Humewood 196
O Pearson, Dave 756 May-2002 2002 P.E.G.C. 85
A Penlington, Brian 717 Apr-2000 2000 P.E.G.C. 53
A Pettitt, Eddie 154 Aug-1977 1977 P.E.G.C. 332
O Phillips, John 291 Sep-1987 1987 P.E.G.C. 1
O Pitsiladi, Peter 800 Jun-2005 2005 Humewood 37
O Pitsiladi, Pop 483 Sep-1989 1989 P.E.G.C. 194
O Pittaway, Dave 490 Oct-1989 1989 P.E.G.C. 58
O Pritchard, Steve 661 Nov-1997 1997 Walmer C.C. 131
A Rautenbach, John 247 May-1981 1981 Walmer Golf Club 109
O Rigelnik, Hans 219 Dec-1979 1979 Walmer C.C. 200
O Rijs, Ron 853 Apr-2008 2008 P.E.G.C. 4
O Rijs, William 845 Oct-2007 2007 Humewood 20
O Roux, Marcelle 854 Apr-2008 2008 Walmer Golf Club 14
A Roux, Riaan 625 Apr-1996 1986 Fish River Sun 61
O Russell, Ken 659 Sep-1997 1997 P.E.G.C. 67
O Saffy, George 551 Nov-1976 1976 P.E.G.C. 240
O Sharpe, Wayne 870 Sep-2009 2009 1
NA Sharrett, Bill 302 Dec-1982 1982 Walmer Golf Club 235
O Sherman, Jeffrey 807 Sep-2005 2005 P.E.G.C. 38
O Skalecki, Ted 629 Jun-1996 1996 Walmer C.C. 146
O Skinner, John 722 Jul-2000 2000 Humewood 72
O Skinner, Roy 248 May-1981 1981 P.E.G.C. 281
O Smith, Roger 598 Aug-1994 1994 Humewood 142
O Snetler, Louis 497 Nov-1989 1989 P.E.G.C. 207
H Snyman, Barry 868 Jul-2009 2009 Shark River 1
A Soutar, Des 702 May-1999 1999 P.E.G.C. 5
S Stevenson, Alex 385 Mar-1986 1986 70
O Tabata, Joey 865 Apr-2009 2009 Northwood 1
O Tee, Derek 863 Feb-2009 2009 P.E.G.C. 7
O Tharratt, Reuben 685 Aug-1998 1998 P.E.G.C. 103
AF Thomson, Jos 4 Jun-1972 1972 Humewood 231
O van den Berg, Boetie 332 Nov-1983 1983 P.E.G.C. 222
O van der Westhuizen, Christo 761 Nov-2002 2002 P.E.G.C. 62
A van der Westhuizen, Hansie 762 Feb-2003 2003 Kirkwood 20
O van Eyk, Shaun 836 May-2007 2007 Humewood 20
S van Niekerk, Fanie 839 Jul-1998 1998 Shark River 114
O van Niekerk, Louis 834 Jan-1994 1994 P.E.G.C. 122
O van Niekerk, Renier 846 Oct-2007 2007 Shark River 18
O van Niekerk, Sergei 754 May-2002 2002 Humewood 39
A van Straaten, Sven 682 Jul-1998 1998 Uitenhage 70
O Veltman, John 805 Sep-2005 2005 P.E.G.C. 31
O Vlok, Hannes 860 Apr-2009 2009 2
O von Berg, Trevor 850 Nov-2007 2007 Uitenhage 14
O Watson, Bruce 723 Jul-2000 2000 Uitenhage 105
O Watson-Smith, Vaughn 842 Sep-2007 2007 P.E.G.C. 16
O Webster, Neil 394 May-1986 1986 P.E.G.C. 259
O Webster, Ryan 785 Apr-2004 2004 Fish River Sun 53
O Weir, Darrell 612 Apr-1995 1995 P.E.G.C. 145
O Welgemoed, Shawn 848 Nov-2007 2007 P.E.G.C. 14
O White, Desmond 861 Feb-2009 2009 P.E.G.C. 8
H Williams, Burke 44 Apr-1973 1973 P.E.G.C. 295
S Willimott, Peter 519 Jan-1991 1991 Humewood 122
O Wilson , Andrew 650 May-1997 1997 Humewood 94
O Wilson , Peter 484 Sep-1989 1989 P.E.G.C. 200
O Windeballe, Bjorn 475 Mar-1989 1989 P.E.G.C. 212
S Witthuhn, Mark 811 Jan-2005 2005 15
O Woods, Stephen 804 Jan-2005 2005 Bedford Golf Club 37
O Young, Alan 559 Feb-1993 1993 Humewood 102
O Zhang, Benjamin 832 Sep-2006 2006 Humewood 29


 
Powered By BluegeckoWebSolutions  

Webmaster Greg Clack